| Location | Madison | Start Time | 9/24/2007 4:56:18 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 11.81 miles | Ascend | 193 feet | Descend | -180 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:43:10 | Moving | 00:41:50 | Stopped | 00:01:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.7 mph | Fastest Speed | 29.6 mph | Slowest Speed | 0.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1005 | Average HR | 143 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIFITCH1, KWIMADIS12, KWIMADIS18, KWIMADIS1, KWIOREGO2, KWIVERON1, KWIWAUNA2, KWIWAUNA3, KWINEWGL4, KWIBLACK2, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=9&day=24&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||