| Location | Madison | Start Time | 10/10/2007 5:13:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.94 miles | Ascend | 203 feet | Descend | -154 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:26:34 | Moving | 00:25:47 | Stopped | 00:00:47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.1 mph | Fastest Speed | 33.8 mph | Slowest Speed | 2.4 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 611 | Average HR | 152 BPM | Max HR | 185 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 50 °F MostClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=10&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||