| Location | Madison | Start Time | 10/10/2007 9:23:21 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.89 miles | Ascend | 143 feet | Descend | -212 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:24:01 | Moving | 00:22:45 | Stopped | 00:01:16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 18.1 mph | Fastest Speed | 42.7 mph | Slowest Speed | 0.0 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 797 | Average HR | 147 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 50 °F MostClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KILLAKEB1, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON3, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWILODI1, KWIMERRI1, KWIBLANC1, KWINEWGL2, KWIARENA2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=10&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||