| Location | Madison | Start Time | 10/11/2007 11:56:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.99 miles | Ascend | 189 feet | Descend | -131 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:11 | Moving | 00:24:29 | Stopped | 00:00:42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.1 mph | Fastest Speed | 31.5 mph | Slowest Speed | 1.1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 577 | Average HR | 129 BPM | Max HR | 166 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 52 °F MostClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=11&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:38 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||