| Location | Madison | Start Time | 10/22/2007 5:17:08 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.10 miles | Ascend | 204 feet | Descend | -117 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:28:00 | Moving | 00:27:14 | Stopped | 00:00:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 15.6 mph | Fastest Speed | 30.1 mph | Slowest Speed | 1.5 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 619 | Average HR | 158 BPM | Max HR | 179 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 53 °F Rain Showers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=22&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||