| Location | Madison | Start Time | 10/22/2007 10:05:14 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.92 miles | Ascend | 131 feet | Descend | -215 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:17 | Moving | 00:24:25 | Stopped | 00:00:52 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.9 mph | Fastest Speed | 34.7 mph | Slowest Speed | 0.5 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 744 | Average HR | 148 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 53 °F Rain Showers | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=22&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||