| Location | Madison | Start Time | 10/23/2007 5:35:06 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.02 miles | Ascend | 157 feet | Descend | -134 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:23:11 | Moving | 00:22:41 | Stopped | 00:00:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 18.5 mph | Fastest Speed | 38.3 mph | Slowest Speed | 2.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 579 | Average HR | 161 BPM | Max HR | 183 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 59 °F Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=23&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:38 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||