| Location | Madison | Start Time | 10/23/2007 9:24:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.94 miles | Ascend | 162 feet | Descend | -206 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:24:24 | Moving | 00:23:24 | Stopped | 00:01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.7 mph | Fastest Speed | 41.9 mph | Slowest Speed | 2.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 645 | Average HR | 150 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 59 °F Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=23&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:38 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||