| Location | Madison | Start Time | 10/29/2007 4:21:14 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.01 miles | Ascend | 190 feet | Descend | -143 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:24:10 | Moving | 00:23:15 | Stopped | 00:00:55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 18.0 mph | Fastest Speed | 39.8 mph | Slowest Speed | 0.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 588 | Average HR | 142 BPM | Max HR | 180 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 62 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS12, KWIMADIS1, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=29&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||