| Location | Madison | Start Time | 10/31/2007 4:10:43 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.14 miles | Ascend | 213 feet | Descend | -157 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:24 | Moving | 00:25:12 | Stopped | 00:00:12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.9 mph | Fastest Speed | 27.5 mph | Slowest Speed | 1.1 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 918 | Average HR | 151 BPM | Max HR | 177 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 58 °F ChanceRain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=31&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:38 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||