| Location | Madison | Start Time | 10/31/2007 9:39:33 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.99 miles | Ascend | 151 feet | Descend | -219 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:26:52 | Moving | 00:26:37 | Stopped | 00:00:15 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 15.7 mph | Fastest Speed | 24.2 mph | Slowest Speed | 3.2 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 723 | Average HR | 143 BPM | Max HR | 166 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 58 °F ChanceRain | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=10&day=31&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||