| Location | Madison | Start Time | 11/7/2007 11:02:42 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.32 miles | Ascend | 131 feet | Descend | -213 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:31:34 | Moving | 00:30:33 | Stopped | 00:01:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.3 mph | Fastest Speed | 27.0 mph | Slowest Speed | 5.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 655 | Average HR | 153 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 42 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KWIFITCH1, KWIMADIS1, KWIMADIS12, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWICROSS2, KWIWAUNA3, KWINEWGL4, KWIBLACK2, KWIPRAIR3, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KWIBLACK2&month=11&day=7&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||