| Location | Madison | Start Time | 11/9/2007 4:46:03 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.97 miles | Ascend | 175 feet | Descend | -123 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:25 | Moving | 00:24:57 | Stopped | 00:00:28 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.7 mph | Fastest Speed | 24.8 mph | Slowest Speed | 2.3 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 575 | Average HR | 158 BPM | Max HR | 172 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 47 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:38 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||