| Location | Madison | Start Time | 11/15/2007 5:12:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.09 miles | Ascend | 197 feet | Descend | -121 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:26:51 | Moving | 00:25:46 | Stopped | 00:01:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.4 mph | Fastest Speed | 25.5 mph | Slowest Speed | 1.8 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 601 | Average HR | 156 BPM | Max HR | 174 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 41 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | KWIMADIS18, KILLAKEB1, KWIFITCH1, KWIMADIS12, KWIMADIS1, KWIVERON3, KWIVERON1, KWIOREGO2, KWIWAUNA2, KWIWAUNA3, KWICROSS2, KWIBLACK2, KWINEWGL4, KWIPRAIR3, KWIMERRI1, KWIBLANC1, KWINORTH2, KWINEWGL2, KWICOLUM2, http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLAKEB1&month=11&day=15&year=2007 Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||