| Location | Madison | Start Time | 11/16/2007 4:28:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.04 miles | Ascend | 191 feet | Descend | -122 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:44 | Moving | 00:25:25 | Stopped | 00:00:19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.5 mph | Fastest Speed | 25.2 mph | Slowest Speed | 3.3 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 557 | Average HR | 148 BPM | Max HR | 167 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 44 °F MostClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||