| Location | Madison | Start Time | 11/21/2007 9:52:37 AM | ||||||||||||||||||||
| Category | Trail | ||||||||||||||||||||||
| Distance | 2.40 miles | Ascend | 118 feet | Descend | -135 feet | ||||||||||||||||||
| Total Time | 00:24:45 | Moving | 00:23:08 | Stopped | 00:01:37 | ||||||||||||||||||
| Average Pace | 00:10:13 min/mi | Fastest Pace | 00:03:17 min/mi | Slowest Pace | 01:37:10 min/mi | ||||||||||||||||||
| Calories | 589 | Average HR | 157 BPM | Max HR | 179 BPM | ||||||||||||||||||
| Weather | 37 °F Snow | ||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||