| Location | Fitchburg | Start Time | 11/22/2007 9:10:35 AM | ||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||
| Distance | 3.16 miles | Ascend | 137 feet | Descend | -140 feet | ||||||||||||||||||||||||
| Total Time | 00:27:37 | Moving | 00:27:34 | Stopped | 00:00:03 | ||||||||||||||||||||||||
| Average Pace | 00:08:44 min/mi | Fastest Pace | 00:05:55 min/mi | Slowest Pace | 00:20:20 min/mi | ||||||||||||||||||||||||
| Calories | 359 | Average HR | 171 BPM | Max HR | 182 BPM | ||||||||||||||||||||||||
| Weather | 32 °F PartClouds | ||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||