| Location | Madison | Start Time | 11/26/2007 4:38:51 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.55 miles | Ascend | 269 feet | Descend | -300 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:24:47 | Moving | 00:24:28 | Stopped | 00:00:19 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.0 mph | Fastest Speed | 30.8 mph | Slowest Speed | 3.3 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 616 | Average HR | 153 BPM | Max HR | 178 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 40 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:39 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||