| Location | Madison | Start Time | 11/26/2007 9:10:31 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Orbea-2007 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.99 miles | Ascend | 133 feet | Descend | -207 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:26:11 | Moving | 00:25:53 | Stopped | 00:00:18 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 16.2 mph | Fastest Speed | 24.7 mph | Slowest Speed | 4.4 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 505 | Average HR | 138 BPM | Max HR | 168 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 40 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Orbea - Lobular |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.1beta (Build 0.1.2972.33420, 2/20/2008 6:34 PM) on 2/25/2008 11:32:40 AM: - set the location | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||