| Location | Madison | Start Time | 3/28/2008 9:13:04 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Sprint-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.05 miles | Ascend | 180 feet | Descend | -203 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:25:05 | Moving | 00:24:41 | Stopped | 00:00:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 17.0 mph | Fastest Speed | 22.5 mph | Slowest Speed | 0.6 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 550 | Average HR | 161 BPM | Max HR | 180 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 40 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Schwinn - Sprint |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||