| Location | Madison | Start Time | 3/28/2008 12:02:58 PM | ||||||||||||||
| Category | Running | ||||||||||||||||
| Distance | 1.73 miles | Ascend | 148 feet | Descend | -123 feet | ||||||||||||
| Total Time | 00:14:53 | Moving | 00:14:17 | Stopped | 00:00:36 | ||||||||||||
| Average Pace | 00:08:19 min/mi | Fastest Pace | 00:04:45 min/mi | Slowest Pace | -24855.03:14:08 min/mi | ||||||||||||
| Calories | 221 | Average HR | 172 BPM | Max HR | 186 BPM | ||||||||||||
| Weather | 40 °F Clear | ||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 3/28/2008 12:34:28 PM: - find weather information | ||||||||||||||||
| Splits |
|
||||||||||||||||