| Location | Madison | Start Time | 4/6/2008 2:08:49 PM | ||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||
| Distance | 2.17 miles | Ascend | 62 feet | Descend | -84 feet | ||||||||||||||||||
| Total Time | 00:23:21 | Moving | 00:21:46 | Stopped | 00:01:35 | ||||||||||||||||||
| Average Pace | 00:10:14 min/mi | Fastest Pace | 00:05:12 min/mi | Slowest Pace | 00:37:28 min/mi | ||||||||||||||||||
| Calories | 469 | Average HR | 143 BPM | Max HR | 168 BPM | ||||||||||||||||||
| Weather | 56 °F Thunder | ||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 4/7/2008 10:12:00 AM: - find weather information | ||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||