| Location | Aruba | Start Time | 4/16/2008 8:19:20 AM | ||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||
| Distance | 2.65 miles | Ascend | 91 feet | Descend | -80 feet | ||||||||||||||||||
| Total Time | 00:23:47 | Moving | 00:22:43 | Stopped | 00:01:04 | ||||||||||||||||||
| Average Pace | 00:08:40 min/mi | Fastest Pace | 00:04:39 min/mi | Slowest Pace | 00:34:51 min/mi | ||||||||||||||||||
| Calories | 252 | Average HR | 172 BPM | Max HR | 184 BPM | ||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||