| Location | Aruba | Start Time | 4/17/2008 7:29:45 AM | ||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||
| Distance | 2.25 miles | Ascend | 71 feet | Descend | -96 feet | ||||||||||||||||||
| Total Time | 00:21:56 | Moving | 00:19:55 | Stopped | 00:02:01 | ||||||||||||||||||
| Average Pace | 00:09:05 min/mi | Fastest Pace | 00:03:53 min/mi | Slowest Pace | 01:53:14 min/mi | ||||||||||||||||||
| Calories | 321 | Average HR | 158 BPM | Max HR | 171 BPM | ||||||||||||||||||
| Weather | 59 °F Thunder | ||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||