| Location | Aruba | Start Time | 4/18/2008 8:18:17 AM | ||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||
| Distance | 3.77 miles | Ascend | 206 feet | Descend | -179 feet | ||||||||||||||||||||||||
| Total Time | 00:37:25 | Moving | 00:35:26 | Stopped | 00:01:59 | ||||||||||||||||||||||||
| Average Pace | 00:09:27 min/mi | Fastest Pace | 00:03:52 min/mi | Slowest Pace | 01:03:23 min/mi | ||||||||||||||||||||||||
| Calories | 601 | Average HR | 165 BPM | Max HR | 181 BPM | ||||||||||||||||||||||||
| Weather | 61 °F Thunder | ||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||