| Location | Aruba | Start Time | 4/20/2008 5:57:12 AM | ||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||
| Distance | 3.63 miles | Ascend | 52 feet | Descend | -117 feet | ||||||||||||||||||||||||
| Total Time | 00:35:37 | Moving | 00:34:22 | Stopped | 00:01:15 | ||||||||||||||||||||||||
| Average Pace | 00:09:34 min/mi | Fastest Pace | 00:04:18 min/mi | Slowest Pace | 00:27:55 min/mi | ||||||||||||||||||||||||
| Calories | 466 | Average HR | 160 BPM | Max HR | 176 BPM | ||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||