| Location | Madison | Start Time | 5/25/2008 4:20:48 PM | ||||||||||||||||||||
| Category | Misc-Sprint | ||||||||||||||||||||||
| Distance | 2.53 miles | Ascend | 77 feet | Descend | -57 feet | ||||||||||||||||||
| Total Time | 00:52:12 | Moving | 00:14:25 | Stopped | 00:37:47 | ||||||||||||||||||
| Average Speed | 9.4 mph | Fastest Speed | 23.0 mph | Slowest Speed | 0.3 mph | ||||||||||||||||||
| Calories | 433 | Average HR | 106 BPM | Max HR | 147 BPM | ||||||||||||||||||
| Weather | 74 °F ChanceThunder | ||||||||||||||||||||||
| Equipment |
Schwinn - Sprint |
||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 5/27/2008 12:00:00 PM: - find weather information - calculate power | ||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||