| Location | Madison | Start Time | 5/25/2008 5:32:29 PM | ||||||||||||||||||||||||||
| Category | Misc-Sprint | ||||||||||||||||||||||||||||
| Distance | 3.68 miles | Ascend | 84 feet | Descend | -107 feet | ||||||||||||||||||||||||
| Total Time | 00:34:13 | Moving | 00:17:37 | Stopped | 00:16:36 | ||||||||||||||||||||||||
| Average Speed | 12.1 mph | Fastest Speed | 26.7 mph | Slowest Speed | 0.4 mph | ||||||||||||||||||||||||
| Calories | 434 | Average HR | 120 BPM | Max HR | 146 BPM | ||||||||||||||||||||||||
| Weather | 74 °F ChanceThunder | ||||||||||||||||||||||||||||
| Equipment |
Schwinn - Sprint |
||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 5/27/2008 11:59:49 AM: - find weather information - calculate power | ||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||