| Location | Madison | Start Time | 6/17/2008 5:38:09 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Misc-Sprint | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.56 miles | Ascend | 41 feet | Descend | -60 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:36:08 | Moving | 00:24:07 | Stopped | 00:12:01 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 13.8 mph | Fastest Speed | 23.1 mph | Slowest Speed | 0.4 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 598 | Average HR | 141 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 76 °F Thunder | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Schwinn - Sprint |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 6/18/2008 3:29:57 PM: - find weather information - calculate power - remove unnecessary values from heart rate (23/338) | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||