| Location | Start Time | 8/2/2008 9:29:13 AM | |||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||
| Distance | 2.82 miles | Ascend | 17 feet | Descend | -11 feet | ||||||||||||||||||
| Total Time | 00:23:41 | Moving | 00:22:22 | Stopped | 00:01:19 | ||||||||||||||||||
| Average Pace | 00:08:21 min/mi | Fastest Pace | 00:02:38 min/mi | Slowest Pace | 01:19:26 min/mi | ||||||||||||||||||
| Calories | 411 | Average HR | 162 BPM | Max HR | 179 BPM | ||||||||||||||||||
| Weather | 80 °F PartClouds | ||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 8/11/2008 12:29:06 PM: - remove unnecessary values from heart rate (46/300) | ||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||