| Location | Start Time | 8/5/2008 9:39:17 AM | |||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||
| Distance | 2.54 miles | Ascend | 38 feet | Descend | -16 feet | ||||||||||||||||||
| Total Time | 00:21:54 | Moving | 00:21:37 | Stopped | 00:00:17 | ||||||||||||||||||
| Average Pace | 00:08:36 min/mi | Fastest Pace | 00:05:01 min/mi | Slowest Pace | 00:25:25 min/mi | ||||||||||||||||||
| Calories | 145 | Average HR | 167 BPM | Max HR | 183 BPM | ||||||||||||||||||
| Weather | 84 °F Unspecified | ||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 8/11/2008 12:29:05 PM: - remove unnecessary values from heart rate (88/298) | ||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||