| Location | Start Time | 8/6/2008 9:04:00 AM | |||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||
| Distance | 3.30 miles | Ascend | 46 feet | Descend | -3 feet | ||||||||||||||||||||||||
| Total Time | 00:26:23 | Moving | 00:26:02 | Stopped | 00:00:21 | ||||||||||||||||||||||||
| Average Pace | 00:08:00 min/mi | Fastest Pace | 00:03:39 min/mi | Slowest Pace | -24855.03:14:08 min/mi | ||||||||||||||||||||||||
| Calories | 554 | Average HR | 168 BPM | Max HR | 188 BPM | ||||||||||||||||||||||||
| Weather | 87 °F Unspecified | ||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 8/11/2008 12:29:02 PM: - remove unnecessary values from heart rate (85/328) | ||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||