| Location | Madison | Start Time | 8/19/2008 11:10:09 AM | ||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||
| Distance | 4.05 miles | Ascend | 171 feet | Descend | -167 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:37:46 | Moving | 00:37:33 | Stopped | 00:00:13 | ||||||||||||||||||||||||||||||
| Average Pace | 00:09:16 min/mi | Fastest Pace | 00:04:47 min/mi | Slowest Pace | 00:20:30 min/mi | ||||||||||||||||||||||||||||||
| Calories | 487 | Average HR | 174 BPM | Max HR | 185 BPM | ||||||||||||||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 8/19/2008 12:15:55 PM: - find weather information - remove unnecessary values from heart rate (142/440) | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||