| Location | Madison | Start Time | 9/5/2008 12:29:41 PM | ||||||||||||||
| Category | Running | ||||||||||||||||
| Distance | 1.55 miles | Ascend | 67 feet | Descend | -67 feet | ||||||||||||
| Total Time | 01:55:04 | Moving | 00:11:59 | Stopped | 01:43:05 | ||||||||||||
| Average Pace | 00:07:50 min/mi | Fastest Pace | 00:03:02 min/mi | Slowest Pace | 01:01:16 min/mi | ||||||||||||
| Calories | 212 | Average HR | 163 BPM | Max HR | 190 BPM | ||||||||||||
| Weather | 66 °F ChanceRain | ||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 9/8/2008 12:04:53 PM: - find weather information - remove unnecessary values from heart rate (22/171) | ||||||||||||||||
| Splits |
|
||||||||||||||||