| Location | Madison | Start Time | 9/10/2008 4:38:08 PM | ||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||
| Distance | 2.79 miles | Ascend | 106 feet | Descend | -142 feet | ||||||||||||||||||
| Total Time | 00:24:48 | Moving | 00:24:03 | Stopped | 00:00:45 | ||||||||||||||||||
| Average Pace | 00:08:38 min/mi | Fastest Pace | 00:04:41 min/mi | Slowest Pace | 00:26:38 min/mi | ||||||||||||||||||
| Calories | 441 | Average HR | 166 BPM | Max HR | 183 BPM | ||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 9/12/2008 5:18:14 PM: - find weather information - remove unnecessary values from heart rate (83/300) | ||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||