| Location | Madison | Start Time | 9/12/2008 4:07:34 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.19 miles | Ascend | 166 feet | Descend | -211 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:48:20 | Moving | 00:46:27 | Stopped | 00:01:53 | ||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:00 min/mi | Fastest Pace | 00:04:05 min/mi | Slowest Pace | 00:25:22 min/mi | ||||||||||||||||||||||||||||||||||||
| Calories | 987 | Average HR | 171 BPM | Max HR | 182 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | 70 °F MostClouds | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 9/12/2008 5:17:59 PM: - find weather information - remove unnecessary values from heart rate (159/585) | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||