| Location | Madison | Start Time | 9/16/2008 3:17:38 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.14 miles | Ascend | 196 feet | Descend | -283 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:47:23 | Moving | 00:46:35 | Stopped | 00:00:48 | ||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:05 min/mi | Fastest Pace | 00:04:34 min/mi | Slowest Pace | 00:34:10 min/mi | ||||||||||||||||||||||||||||||||||||
| Calories | 692 | Average HR | 171 BPM | Max HR | 181 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | 72 °F Clear | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 9/17/2008 2:58:33 PM: - find weather information - remove unnecessary values from heart rate (143/531) | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||