| Location | Madison | Start Time | 9/20/2008 12:32:53 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.03 miles | Ascend | 82 feet | Descend | -72 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:45:46 | Moving | 00:44:47 | Stopped | 00:00:59 | ||||||||||||||||||||||||||||||||||||
| Average Pace | 00:08:56 min/mi | Fastest Pace | 00:04:04 min/mi | Slowest Pace | 00:43:51 min/mi | ||||||||||||||||||||||||||||||||||||
| Calories | 723 | Average HR | 167 BPM | Max HR | 178 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | 77 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 9/22/2008 9:59:47 AM: - find weather information - remove unnecessary values from heart rate (130/529) | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||