| Location | Madison | Start Time | 9/25/2008 4:05:30 PM | ||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||
| Distance | 4.17 miles | Ascend | 186 feet | Descend | -180 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:39:39 | Moving | 00:38:03 | Stopped | 00:01:36 | ||||||||||||||||||||||||||||||
| Average Pace | 00:09:13 min/mi | Fastest Pace | 00:04:39 min/mi | Slowest Pace | 00:24:33 min/mi | ||||||||||||||||||||||||||||||
| Calories | 622 | Average HR | 159 BPM | Max HR | 170 BPM | ||||||||||||||||||||||||||||||
| Weather | 77 °F PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 9/26/2008 2:14:19 PM: - find weather information - remove unnecessary values from heart rate (65/460) | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||