| Location | Madison | Start Time | 10/1/2008 2:12:25 PM | ||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||
| Distance | 4.09 miles | Ascend | 185 feet | Descend | -185 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:34:27 | Moving | 00:33:40 | Stopped | 00:00:47 | ||||||||||||||||||||||||||||||
| Average Pace | 00:08:16 min/mi | Fastest Pace | 00:04:01 min/mi | Slowest Pace | 01:30:26 min/mi | ||||||||||||||||||||||||||||||
| Calories | 570 | Average HR | 171 BPM | Max HR | 180 BPM | ||||||||||||||||||||||||||||||
| Weather | 53 °F PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 10/1/2008 4:46:14 PM: - find weather information - remove unnecessary values from heart rate (132/417) | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||