| Location | Madison | Start Time | 10/3/2008 3:53:21 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.17 miles | Ascend | 213 feet | Descend | -180 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:46:02 | Moving | 00:44:00 | Stopped | 00:02:02 | ||||||||||||||||||||||||||||||||||||
| Average Pace | 00:08:35 min/mi | Fastest Pace | 00:03:53 min/mi | Slowest Pace | 00:33:03 min/mi | ||||||||||||||||||||||||||||||||||||
| Calories | 619 | Average HR | 164 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | 55 °F Clear | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 10/3/2008 4:57:22 PM: - find weather information - remove unnecessary values from heart rate (142/556) | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||