| Location | Madison | Start Time | 10/16/2008 12:17:46 PM | ||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||
| Distance | 4.19 miles | Ascend | 193 feet | Descend | -169 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:34:20 | Moving | 00:32:59 | Stopped | 00:01:21 | ||||||||||||||||||||||||||||||
| Average Pace | 00:07:55 min/mi | Fastest Pace | 00:03:09 min/mi | Slowest Pace | 00:29:19 min/mi | ||||||||||||||||||||||||||||||
| Calories | 321 | Average HR | 172 BPM | Max HR | 178 BPM | ||||||||||||||||||||||||||||||
| Weather | 52 °F PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 10/16/2008 1:53:21 PM: - find weather information - remove unnecessary values from heart rate (201/461) | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||