| Location | Madison | Start Time | 10/24/2008 4:31:05 PM | ||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||
| Distance | 4.13 miles | Ascend | 173 feet | Descend | -238 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:35:16 | Moving | 00:34:36 | Stopped | 00:00:40 | ||||||||||||||||||||||||||||||
| Average Pace | 00:08:25 min/mi | Fastest Pace | 00:03:57 min/mi | Slowest Pace | 00:28:37 min/mi | ||||||||||||||||||||||||||||||
| Calories | 604 | Average HR | 168 BPM | Max HR | 193 BPM | ||||||||||||||||||||||||||||||
| Weather | 51 °F ChanceRain | ||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 10/27/2008 2:06:04 PM: - find weather information - remove unnecessary values from heart rate (90/437) | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||