| Location | Madison | Start Time | 10/31/2008 2:17:05 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.73 miles | Ascend | 206 feet | Descend | -243 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:02:07 | Moving | 01:00:29 | Stopped | 00:01:38 | ||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:01 min/mi | Fastest Pace | 00:03:44 min/mi | Slowest Pace | 00:35:20 min/mi | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 1038 | Average HR | 166 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 70 °F Clear | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 10/31/2008 4:28:34 PM: - find weather information - remove unnecessary values from heart rate (195/695) | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||