| Location | Madison | Start Time | 11/5/2008 2:14:43 PM | ||||||||||||||||||||||||||||||||
| Category | Running | ||||||||||||||||||||||||||||||||||
| Distance | 4.86 miles | Ascend | 205 feet | Descend | -245 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:41:42 | Moving | 00:40:39 | Stopped | 00:01:03 | ||||||||||||||||||||||||||||||
| Average Pace | 00:08:24 min/mi | Fastest Pace | 00:03:34 min/mi | Slowest Pace | 00:30:40 min/mi | ||||||||||||||||||||||||||||||
| Calories | 646 | Average HR | 168 BPM | Max HR | 178 BPM | ||||||||||||||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno - X10 |
||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 11/5/2008 4:31:13 PM: - find weather information - remove unnecessary values from heart rate (115/480) | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||