| Location | Madison | Start Time | 11/18/2008 5:39:45 PM | ||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||
| Distance | 3.82 miles | Ascend | 148 feet | Descend | -85 feet | ||||||||||||||||||||||||
| Total Time | 00:27:45 | Moving | 00:17:04 | Stopped | 00:10:41 | ||||||||||||||||||||||||
| Average Speed | 12.8 mph | Fastest Speed | 27.2 mph | Slowest Speed | 0.6 mph | ||||||||||||||||||||||||
| Calories | 485 | Average HR | 149 BPM | Max HR | 171 BPM | ||||||||||||||||||||||||
| Weather | 28 °F PartClouds | ||||||||||||||||||||||||||||
| Equipment |
Giant - Iguana |
||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 11/24/2008 5:31:19 PM: - find weather information - calculate power - remove unnecessary values from heart rate (14/252) Iguana rear wheel problems - the quick release snapped off because the lock nut came undone. I didn't have the drive side sufficiently "locked" because when I tighted it, I did so with the cassette on. | ||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||