| Location | Madison | Start Time | 11/19/2008 6:57:18 PM | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.94 miles | Ascend | 277 feet | Descend | -139 feet | ||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:33:18 | Moving | 00:32:53 | Stopped | 00:00:25 | ||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 12.6 mph | Fastest Speed | 24.2 mph | Slowest Speed | 2.1 mph | ||||||||||||||||||||||||||||||||||||||||||
| Calories | 725 | Average HR | 148 BPM | Max HR | 169 BPM | ||||||||||||||||||||||||||||||||||||||||||
| Weather | 36 °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 11/24/2008 5:31:00 PM: - find weather information - calculate power - remove unnecessary values from heart rate (35/371) | ||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||