| Location | Madison | Start Time | 11/20/2008 2:33:33 PM | ||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||
| Distance | 5.34 miles | Ascend | 266 feet | Descend | -267 feet | ||||||||||||||||||||||||||||||||||||
| Total Time | 00:31:56 | Moving | 00:23:40 | Stopped | 00:08:16 | ||||||||||||||||||||||||||||||||||||
| Average Speed | 13.3 mph | Fastest Speed | 27.5 mph | Slowest Speed | 0.1 mph | ||||||||||||||||||||||||||||||||||||
| Calories | 456 | Average HR | 164 BPM | Max HR | 175 BPM | ||||||||||||||||||||||||||||||||||||
| Weather | 27 °F Unspecified | ||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 11/24/2008 5:30:50 PM: - find weather information - calculate power - remove unnecessary values from heart rate (46/286) | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||