| Location | Madison | Start Time | 12/2/2008 5:30:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.96 miles | Ascend | 219 feet | Descend | -146 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:32:16 | Moving | 00:30:52 | Stopped | 00:01:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 13.5 mph | Fastest Speed | 23.9 mph | Slowest Speed | 0.9 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 614 | Average HR | 151 BPM | Max HR | 169 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 30 °F MostClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Changes performed by After Import Plugin Version 0.3 (Build 0.3.3007.15123, 3/26/2008 8:24 AM) on 12/4/2008 11:36:05 AM: - find weather information - calculate power - remove unnecessary values from heart rate (32/375) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||