| Location | Madison | Start Time | 12/18/2008 6:13:13 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Commute-Giant-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.96 miles | Ascend | 322 feet | Descend | -422 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:34:47 | Moving | 00:31:04 | Stopped | 00:03:43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 13.3 mph | Fastest Speed | 24.9 mph | Slowest Speed | 0.7 mph | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 540 | Average HR | 147 BPM | Max HR | 180 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 17 °F Snow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Giant - Rincon SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||